About 82 Longview Street 38
Recently refreshed and ready for its next owner! This 1-bedroom, 1-bath, first-floor condo offers comfortable, convenient living in a secured building. Freshly painted and featuring new flooring in September, the unit is move-in ready and offers a great opportunity to own rather than rent. Conveniently located near General Dynamics/Electric Boat's New London campus, Yale New Haven Health/L&M Hospital, Mitchell College, Connecticut College, the U.S. Coast Guard Station New London, and Naval Submarine Base New London. Many restaurants and Shopping nearby as well! An approximately 8' x 10' private storage unit in the basement provides additional space for belongings. A practical opportunity in a convenient location-come see if this condo is the right fit for your next chapter!
Features of 82 Longview Street 38
| MLS® # | 24212393 |
|---|---|
| Price | $180,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 750 |
| Type | Condo/Co-Op For Sale |
| Sub-Type | Condominium |
| Style | Apartment |
| Status | Active |
Community Information
| Address | 82 Longview Street 38 |
|---|---|
| Area | N/A |
| City | Waterford |
| County | New London |
| State | Connecticut |
| Zip Code | 06385 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Paved, Off Street Parking, Unassigned Parking |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Interior Features | Cable - Pre-wired, Open Floor Plan |
|---|---|
| Appliances | Electric Cooktop, Oven/Range, Range Hood, Refrigerator, Dishwasher, Washer, Dryer |
| Heating | Baseboard, Electric |
| Cooling | Wall Unit |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | On Cul-De-Sac |
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | Per Board of Ed |
Additional Information
| Date Listed | October 9th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | R-MF |
| RE / Bank Owned | No |
| HOA Fees | 305 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Berkshire Hathaway NE Prop. |
|---|
