About 46 Sima Road
Opportunity knocks! This fixer-upper is reasonably priced and affords first time home buyers or investors the chance to roll up their sleeves and create the home of their dreams. All mechanicals and appliances are in working order so you can move in and update at your own pace! Set on a beautiful, level lot, this 3 bedroom, 2.5 bath home features two fireplaces, soaring cathedral ceilings in the living room, hardwood flooring on most of the main level, replacement windows, newer water heater, wired for a generator, a large rear deck and a two car garage.
Features of 46 Sima Road
| MLS® # | 24211486 |
|---|---|
| Price | $374,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,908 |
| Acres | 1.00 |
| Type | Single Family For Sale |
| Style | Raised Ranch |
| Status | Active |
Community Information
| Address | 46 Sima Road |
|---|---|
| Area | Higganum |
| Subdivision | Laurel Grove Homes |
| City | Haddam |
| County | Middlesex |
| State | Connecticut |
| Zip Code | 06441 |
Amenities
| Features | Active Solar, Generator Ready, Programmable Thermostat, Thermopane Windows |
|---|---|
| Parking Spaces | 6 |
| Parking | Under House Garage, Paved, Off Street Parking, Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | Yes |
| Pool | Concrete, Safety Fence, In Ground Pool |
Interior
| Interior Features | Auto Garage Door Opener, Cable - Pre-wired |
|---|---|
| Appliances | Oven/Range, Range Hood, Refrigerator, Dishwasher, Washer, Dryer |
| Heating | Hot Air, Oil |
| Cooling | Ceiling Fans, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Has Basement | Yes |
| Basement | Partial, Heated, Garage Access, Cooled, Interior Access, Partially Finished, Concrete Floor |
Exterior
| Exterior | Aluminum |
|---|---|
| Exterior Features | Deck, Gutters, Stone Wall |
| Lot Description | Fence - Partial, Fence - Chain Link, In Subdivision, Level Lot, Open Lot |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Burr District |
|---|---|
| Middle | Haddam-Killingworth |
| High | Haddam-Killingworth |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | R-2 |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
