About 19 Steven Street
Looking for space, privacy, and a garage that offers endless possibilities? Welcome to this charming home nestled in a quiet neighborhood, conveniently located near the Rhode Island border. Inside, you'll find recently refinished hardwood floors, a wood burning fireplace, formal dining room, and a kitchen with stainless steel appliances. The semi-finished basement features a bar area, perfect for entertaining or creating additional living space. The real standout is the impressive detached three-story garage, complete with a loft and full lower level. With multiple levels of space, it offers plenty of room for vehicles, storage, hobbies, a workshop, or whatever you envision. A unique property with room to spread out both inside and out.
Features of 19 Steven Street
| MLS® # | 24211062 |
|---|---|
| Price | $400,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,632 |
| Acres | 1.03 |
| Type | Single Family For Sale |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 19 Steven Street |
|---|---|
| Area | N/A |
| City | Killingly |
| County | Windham |
| State | Connecticut |
| Zip Code | 06239 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Detached Garage, Off Street Parking, Driveway |
| # of Garages | 4 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Appliances | Electric Cooktop, Microwave, Refrigerator, Dishwasher, Washer, Dryer |
|---|---|
| Heating | Hot Water, Oil |
| Cooling | Wall Unit, Window Unit |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck |
| Lot Description | Lightly Wooded |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | Per Board of Ed |
Additional Information
| Date Listed | October 2nd, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | RD |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Leading Edge |
|---|
