About 106 Shenipsit Street
Fantastic 3 bedroom, 2 bath home situated on 1.42 acres with so many special details! The inside offers something for everyone, spacious kitchen with ample counter space, large dining room and living room with plenty of natural light. The primary bedroom features a remodeled full bath and walk in closet, there are 2 additional nice size bedrooms and a full bath on the main floor. A family room with fireplace on the lower level and separate laundry room. Outside you will enjoy a lovely deck overlooking the fenced in yard, ample parking with a 2 car garage under the house and a detached, heated three car garage with a lift for the car enthusiast. Well maintained home ready to move into! Pellet stove is not hooked up but is negotiable to stay.
Features of 106 Shenipsit Street
| MLS® # | 24210966 |
|---|---|
| Price | $429,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,919 |
| Acres | 1.42 |
| Type | Single Family For Sale |
| Style | Raised Ranch |
| Status | Active |
Community Information
| Address | 106 Shenipsit Street |
|---|---|
| Area | N/A |
| City | Ellington |
| County | Tolland |
| State | Connecticut |
| Zip Code | 06029 |
Amenities
| Parking | Attached Garage, Detached Garage |
|---|---|
| # of Garages | 5 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum, Open Floor Plan |
|---|---|
| Appliances | Oven/Range, Refrigerator, Dishwasher |
| Heating | Baseboard, Electric |
| Cooling | Window Unit |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Aluminum |
|---|---|
| Exterior Features | Deck, Stone Wall |
| Lot Description | Lightly Wooded |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | Ellington |
Additional Information
| Date Listed | October 10th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | R |
| RE / Bank Owned | No |
Listing Details
| Office | Shea & Company Real Estate,LLC |
|---|
