About 600-09 Main Street 9
Are you building or in need of a short term home for lease. Fully furnished 3 bedroom Raised Ranch in St Armand complex. Short term lease available from 11/1/26 to 4/30/27. Lovely home with neutral decor, 2 story entrance foyer. Living Room with hardwood flooring, cathedral ceiling, ceiling fan and wainscotting. Fully applianced Kitchen with abundance of cabinets & counter space and hardwood flooring. Dining area with hardwood flooring and slider to rear deck. Ensuite Primary bedroom with full bath. 2 adequately sized bedrooms. All bedrooms have wall to wall carpeting. Main bathroom with ceramic tile flooring. Lower level Family Room with gas fireplace, Laundry Room and additional 1/2 bathroom. Walkout basement. Central air. 2 car garage. Credit check required, references, 2 months security.
Features of 600-09 Main Street 9
| MLS® # | 24210944 |
|---|---|
| Price | $3,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,808 |
| Acres | 0.25 |
| Type | Residential Rental |
| Sub-Type | Single Family Rental |
| Style | Raised Ranch |
| Status | Active |
Community Information
| Address | 600-09 Main Street 9 |
|---|---|
| Area | Plantsville |
| Subdivision | St Armand |
| City | Southington |
| County | Hartford |
| State | Connecticut |
| Zip Code | 06479 |
Amenities
| Features | Thermopane Windows |
|---|---|
| Parking | Under House Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Interior Features | Auto Garage Door Opener, Cable - Available |
|---|---|
| Appliances | Gas Range, Microwave, Refrigerator, Dishwasher, Washer, Dryer |
| Heating | Hot Water, Gas In Street |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Full, Full With Walk-Out |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck |
| Lot Description | Level Lot, On Cul-De-Sac |
School Information
| Elementary | Per Board of Ed |
|---|---|
| Middle | Per Board of Ed |
| High | Southington |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | R-12 |
| RE / Bank Owned | No |
Listing Details
| Office | Putnam Agency Real Estate LLC |
|---|
