About 44-46 Hoyt Street 1
Charming 2 level 2-bedroom well maintained rental. This home offers: Beautiful hardwood floors, Spacious eat-in kitchen with a walk-in pantry, Updated kitchen floors, Updated bathroom vanity, New moldings. Newer windows, 2 bedrooms upstairs with split Air conditioner, built-ins in the primary bedroom. Private balcony off the primary bedroom & Added attic storage. Parking includes one space in the lot plus street parking. Trash incl in rent, Internet charge to be paid directly to Landlord, $50.00/mo. Located in a neighborhood close to everything, schools, shopping, laundry facilities and other conveniences. ***No pets and no smoking. Good credit is required.
Features of 44-46 Hoyt Street 1
| MLS® # | 24210460 |
|---|---|
| Price | $1,950 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,190 |
| Acres | 0.20 |
| Type | Residential Rental |
| Sub-Type | Multi-Family Rental |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 44-46 Hoyt Street 1 |
|---|---|
| Area | City Center |
| City | Danbury |
| County | Fairfield |
| State | Connecticut |
| Zip Code | 06810 |
Amenities
| Features | Thermopane Windows |
|---|---|
| Parking Spaces | 1 |
| Parking | Driveway, Paved, Off Street Parking |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Interior Features | Cable - Available |
|---|---|
| Appliances | Oven/Range, Refrigerator, Dishwasher |
| Heating | Gas on Gas |
| Cooling | Split System |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Aluminum |
|---|---|
| Exterior Features | Balcony, Sidewalk, Gutters, Lighting |
| Lot Description | Corner Lot, Treed, Level Lot |
School Information
| Elementary | Per Board of Ed |
|---|---|
| Middle | Per Board of Ed |
| High | Danbury |
Additional Information
| Date Listed | September 28th, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | 1-4 fam residence |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
