About 10 Pleasant Street
Flexible lease terms! Furnished year round rental within a stones throw of the Mystic River and within walking distance to Downtown Mystic with award winning restaurants and shops, Marinas, Mystic Seaport and Olde Mystick Village, a unique outdoor shopping experience.The upper level is an open concept living/dining/center island kitchen with stainless appliances and quartz counters, a primary bedroom with half bath, 2 additional bedrooms and full bath. Lower level is finished with mini kitchen, full bath and laundry perfect for extended family or guests. 2 car garage! Easy access to Amtrak, I-95 and all major employers.
Features of 10 Pleasant Street
| MLS® # | 24209695 |
|---|---|
| Price | $4,250 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,689 |
| Acres | 0.24 |
| Type | Residential Rental |
| Sub-Type | Single Family Rental |
| Style | Raised Ranch |
| Status | Active |
Community Information
| Address | 10 Pleasant Street |
|---|---|
| Area | Greenmanville |
| City | Stonington |
| County | New London |
| State | Connecticut |
| Zip Code | 06355 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Under House Garage, Paved, Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Interior Features | Auto Garage Door Opener, Cable - Available, Open Floor Plan |
|---|---|
| Appliances | Oven/Range, Refrigerator, Dishwasher, Washer, Dryer |
| Heating | Hot Water, Oil |
| Cooling | Window Unit |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Full, Fully Finished |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck, Gutters, Garden Area, Stone Wall |
| Lot Description | Lightly Wooded, Sloping Lot, Water View |
School Information
| Elementary | Per Board of Ed |
|---|---|
| Middle | Mystic |
| High | Stonington |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | RA-20 |
| RE / Bank Owned | No |
Listing Details
| Office | Assist 2 Sell/Stebbins Buyer & Sellers Realty |
|---|
