About 22 Hull Street
Some homes are simply houses. Others have a story. This well-maintained home has been lovingly cared for by the same family for 58 years, and now it is ready for its next chapter. Behind the classic exterior is a surprisingly spacious interior with three generously sized bedrooms, including a primary bedroom with plenty of room for a king-size bed. Each bedroom offers deep closets for storage, while the existing wall-to-wall carpeting provides an opportunity to update the rooms to your personal style. The eat-in kitchen is functional and ready for everyday living, with a stove and refrigerator only two years old. A large separate pantry adds valuable storage and workspace. Then there's the space you may not expect... The third floor offers approximately 752 square feet of insulated and heated space, providing plenty of possibilities for additional living or recreational use. Previous owners used the space as a fourth bedroom. Depending on your needs, it could serve as a home office, hobby area, game room, media room, or creative studio. How would you use it? The large dining area provides plenty of room for social gatherings and holiday dinners, while the walk-out basement offers convenient access to an extensive workbench and tool area. Outside, the property continues to deliver. A newly paved parking area, large private backyard, patio
Features of 22 Hull Street
| MLS® # | 24209593 |
|---|---|
| Price | $280,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,718 |
| Acres | 0.32 |
| Type | Single Family For Sale |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 22 Hull Street |
|---|---|
| Area | N/A |
| City | Bristol |
| County | Hartford |
| State | Connecticut |
| Zip Code | 06010 |
Amenities
| Features | Storm Doors, Thermopane Windows |
|---|---|
| Parking Spaces | 4 |
| Parking | Paved, Off Street Parking, Driveway |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Interior Features | Cable - Pre-wired |
|---|---|
| Appliances | Gas Range, Microwave, Range Hood, Refrigerator, Compactor |
| Heating | Hot Air, Oil |
| Cooling | Window Unit |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Unfinished, Walk-out, Concrete Floor, Full With Walk-Out |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Porch-Wrap Around, Sidewalk, Shed, Porch, Gutters, Stone Wall, Patio |
| Lot Description | City Views, Dry, Rolling |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | South Side |
|---|---|
| Middle | Chippens Hill |
| High | Bristol Central |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | RM-5 |
| RE / Bank Owned | No |
Listing Details
| Office | KW Legacy Partners |
|---|
