About 8 Dyer Street
Discover the possibilities at 8 Dyer St in Killingly, a versatile two-unit property offering a unique combination of residential space, parking, and flexible layouts. One of the two units has been fully converted from a former commercial storefront, creating a distinctive living space with an open and adaptable floor plan. The property features two generously sized bedrooms on the first floor, while the second-floor unit offers three bedrooms, providing plenty of room for residents, guests, a home office, or additional living space. Additional highlights include a two-car garage with convenient interior access and off-street parking, adding valuable storage, convenience, and functionality. Whether you're looking for an investment property, owner-occupied multifamily, or a property with flexible residential possibilities, 8 Dyer St offers a unique opportunity in Killingly
Features of 8 Dyer Street
| MLS® # | 24209326 |
|---|---|
| Price | $379,900 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 3,280 |
| Acres | 0.07 |
| Type | Multi-Family For Sale |
| Sub-Type | 2 Family |
| Style | Units on different Floors |
| Status | Active |
Community Information
| Address | 8 Dyer Street |
|---|---|
| Area | Danielson |
| City | Killingly |
| County | Windham |
| State | Connecticut |
| Zip Code | 06239 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Heating | Hot Air, Natural Gas |
|---|---|
| Cooling | Window Unit |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Corner Lot |
| Roof | Flat |
| Foundation | Stone |
School Information
| Elementary | Killingly Central |
|---|---|
| High | Killingly |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | BRHD |
| RE / Bank Owned | No |
Listing Details
| Office | Lamacchia Realty |
|---|
