About 600 Thomaston Road
Make no mistake - this house is perfect for a handy person looking for a great opportunity! Nestled on a spacious, flat 2-acre lot, there's plenty of room in backyard for fun and outdoors activity. Enjoy an easy commute to Routes 8 & 84. Recent upgrades are a new roof and siding in 2024, ensuring low maintenance for years to come. There is an attached 2 car garage with a convenient walk up loft for extra storage. The Bico door in the basement has been replaced and new side walls were also replaced, to prevent water seepage. Inside, the loft master bedroom has a full bath. An eat-in kitchen, a fireplace in the living room and a first floor family room with wood stove-perfect for the chilly evenings coming up. With so much potential and space this property is a fantastic find for the right buyer.
Features of 600 Thomaston Road
| MLS® # | 24208569 |
|---|---|
| Price | $374,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,304 |
| Acres | 2.00 |
| Type | Single Family For Sale |
| Style | Cape Cod |
| Status | Under Contract - Continue to Show |
Community Information
| Address | 600 Thomaston Road |
|---|---|
| Area | N/A |
| City | Watertown |
| County | Litchfield |
| State | Connecticut |
| Zip Code | 06795 |
Amenities
| Parking Spaces | 8 |
|---|---|
| Parking | Attached Garage, Off Street Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Appliances | Oven/Range, Microwave, Refrigerator, Dishwasher |
|---|---|
| Heating | Baseboard, Oil |
| Cooling | Window Unit |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Shed, Deck, Gutters |
| Lot Description | Lightly Wooded, Level Lot |
| Roof | Asphalt Shingle |
| Foundation | Block |
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | Per Board of Ed |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | R06 |
| RE / Bank Owned | No |
Listing Details
| Office | Northwest CT Realty |
|---|
