About 831 Long Hill Road D
Rare opportunity to own a beautifully updated end unit condominium in Middletown! Offering added privacy and a peaceful setting, this 2 bedroom, 2.5 bath home has been thoughtfully updated throughout and is truly move in ready. The brand new kitchen features new cabinetry, countertops, fixtures, and appliances, creating a stylish and functional space perfect for everyday living and entertaining. The first floor also features new hardwood flooring and recessed lighting throughout. Additional upgrades include new basement flooring, a new washer and dryer, updated bathrooms, and numerous improvements throughout the home. Privacy, modern updates, and low-maintenance living come together in this desirable end-unit home, conveniently located near Route 9, shopping, restaurants, and downtown Middletown. Nothing to do but move in and enjoy!
Features of 831 Long Hill Road D
| MLS® # | 24208149 |
|---|---|
| Price | $349,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,449 |
| Type | Condo/Co-Op For Sale |
| Sub-Type | Condominium |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 831 Long Hill Road D |
|---|---|
| Area | N/A |
| City | Middletown |
| County | Middlesex |
| State | Connecticut |
| Zip Code | 06457 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Appliances | Electric Cooktop, Refrigerator |
|---|---|
| Heating | Hot Air, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Full, Fully Finished, Walk-out, Full With Walk-Out |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Corner Lot |
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | Per Board of Ed |
Additional Information
| Date Listed | October 7th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | R-15 |
| RE / Bank Owned | No |
| HOA Fees | 412 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Berkshire Hathaway NE Prop. |
|---|
