About 804 Main Street
Welcome to downtown! Brand new construction in the heart of Willimantic, where it's just a few steps to coffee, books at the library, the arts, restaurants, nightlife at the River Room, and the pool at the rec center. This 1-bedroom suite features a full kitchen with dishwasher, microwave, and high-speed internet ready connections. Residents have exclusive access to an on-site fitness center and a private golf simulator lounge, plus additional storage lockers in the building. Walk to Pickleball and basketball courts or the Airline Trail for hiking, riding, and running with the Coqui Club. Right around the corner, head to Jilson Square for concerts, carnivals, and Third Thursday events through the season. Eastern Connecticut State University is a short walk and UConn Storrs is only 15 minutes drive. The building is a 4-story walk-up with units available on all levels.
Features of 804 Main Street
| MLS® # | 24207698 |
|---|---|
| Price | $1,595 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 700 |
| Acres | 0.31 |
| Type | Residential Rental |
| Sub-Type | Other |
| Style | Apartment |
| Status | Active |
Community Information
| Address | 804 Main Street |
|---|---|
| Area | Willimantic |
| City | Windham |
| County | Windham |
| State | Connecticut |
| Zip Code | 06226 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Covered Garage, Parking Garage, Paved, Parking Lot, On Street Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Appliances | Electric Range, Refrigerator |
|---|---|
| Heating | Heat Pump, Electric |
| Cooling | Ductless |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Shared Basement, Fully Finished |
Exterior
| Lot Description | City Views, Historic District, Water View |
|---|
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | Per Board of Ed |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | B1 |
| RE / Bank Owned | No |
Listing Details
| Office | KW Legacy Partners |
|---|
