About 115 Chapman Street
Very well maintained 3 family in vibrant Willimantic. 3 Units plus a 3-car garage (extra cash flow) and 2 building lots (lots of space for parking outdoor activities). Roof replaced in 2023 and the property needs nothing. Unit 1 is a 1-bedroom. Tenant pays all utilities and rent is $1100. Unit 2 is vacant and is a 2 (maybe 3) bedroom. Owner pays gas heat. The unit has electric hot water heater (installed 2021) (electric paid by tenant). Rent is $1400. Unit 3 is a 3 bedroom. Owner pays gas heat. Electric hot water heater (installed 2021) (electric paid by tenant. Rent is $1300. 1 bay of garage is rented at $100/month. This is a great opportunity to live in a well maintained property and have your tenants help pay your mortgage. Or add this well maintained property to your investment portfolio.
Features of 115 Chapman Street
| MLS® # | 24207512 |
|---|---|
| Price | $375,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,300 |
| Acres | 0.27 |
| Type | Multi-Family For Sale |
| Sub-Type | 3 Family |
| Style | Units on different Floors, 3updown - Unit(s) per Floor |
| Status | Under Contract |
Community Information
| Address | 115 Chapman Street |
|---|---|
| Area | Willimantic |
| City | Windham |
| County | Windham |
| State | Connecticut |
| Zip Code | 06226 |
Amenities
| Parking | Detached Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Heating | Hot Water, Natural Gas |
|---|---|
| Cooling | Ceiling Fans |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Partial, Heated, Fully Finished, Apartment, Walk-out |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Sloping Lot |
| Roof | Asphalt Shingle |
| Foundation | Block |
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | Per Board of Ed |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | R5 |
| RE / Bank Owned | No |
Listing Details
| Office | Rockoff Realty |
|---|
