About 3219 South Street
If you're looking for a tucked-away oasis and one-level living at its finest, then look no further than 3219 South St in Coventry! Nestled in a quiet, established neighborhood, this ranch home offers serenity, space and modern updates! Enjoy views of your private pond off your backyard patio amidst 1.87 acres of lush property. There is a fully fenced yard flanked by mature trees. 4 bedrooms, 2 full bathrooms, a double deep 4-car garage and 2 fireplaces as well as a pellet stove included! Inside you will find a sprawling open floor plan with the light and bright kitchen opening to the dining room. Tons of custom cabinetry space, tile floors, stainless steel appliances and custom lighting throughout. Living room features a brick wood-burning fireplace and double bay-windows that let in ample light! Three good-sized bedrooms and a primary bedroom suite with a full bathroom and walk-in closet round out the main level. Many updates have been made throughout. Close to major highways, UCONN, Eastern CT State University, rails to trails for biking and hiking and so much more!
Features of 3219 South Street
| MLS® # | 24206236 |
|---|---|
| Price | $420,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,530 |
| Acres | 1.87 |
| Type | Single Family For Sale |
| Style | Ranch |
| Status | Under Contract |
Community Information
| Address | 3219 South Street |
|---|---|
| Area | N/A |
| City | Coventry |
| County | Tolland |
| State | Connecticut |
| Zip Code | 06238 |
Amenities
| Features | Active Solar, Storm Windows |
|---|---|
| Parking | Detached Garage |
| # of Garages | 4 |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Cable - Available, Cable - Pre-wired, Central Vacuum |
|---|---|
| Appliances | Oven/Range, Microwave, Range Hood, Refrigerator, Dishwasher, Washer, Dryer |
| Heating | Baseboard, Hot Water, Oil |
| Cooling | Attic Fan, Ceiling Fans, Window Unit |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Has Basement | Yes |
| Basement | Full, Heated, Sump Pump, Storage, Interior Access, Partially Finished, Concrete Floor |
Exterior
| Exterior | Vertical Siding |
|---|---|
| Exterior Features | Barn |
| Lot Description | Fence - Full, Fence - Chain Link, Lightly Wooded, Dry, Level Lot, Cleared, Water View |
| Roof | Asphalt Shingle |
| Foundation | Block |
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | Coventry |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | GR80 |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty |
|---|
