About 72 Centerwood Road
This is the home everyone dreams of - close to everything yet set on a street away from the hustle and bustle. Walking distance to the library, park, shopping, restaurants yet peaceful and serene. This 4 bedroom colonial has a large, well-equipped kitchen, banquet sized dining room and a gorgeous, sun-filled family room with soaring ceilings, floor to ceiling windows and a gas fireplace.This is where everyone will gather. So many memories to be made! In addition, there is a first floor den or office and a huge basement for storage. This home has hardwood floors throughout, loads of closets, a 3 car garage and large level lot. This is the home where all the holidays will be held. For summer, there is an in-ground pool and level yard for games and plenty of seating. For the cooler holidays, the family room will accommodate the whole gang and the kitchen will still be a place where plenty of action takes place. Come see this home and make it your own. It's got what you want!
Features of 72 Centerwood Road
| MLS® # | 24204984 |
|---|---|
| Price | $539,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,372 |
| Acres | 0.44 |
| Type | Single Family For Sale |
| Style | Colonial |
| Status | Under Contract - Continue to Show |
Community Information
| Address | 72 Centerwood Road |
|---|---|
| Area | N/A |
| City | Newington |
| County | Hartford |
| State | Connecticut |
| Zip Code | 06111 |
Amenities
| Parking Spaces | 7 |
|---|---|
| Parking | Attached Garage, Off Street Parking, Driveway |
| # of Garages | 3 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | Yes |
| Pool | In Ground Pool |
Interior
| Interior Features | Auto Garage Door Opener, Cable - Pre-wired |
|---|---|
| Appliances | Electric Cooktop, Wall Oven, Microwave, Refrigerator, Dishwasher, Disposal, Washer, Dryer, Wine Chiller |
| Heating | Hot Water, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Has Basement | Yes |
| Basement | Full, Partially Finished, Full With Hatchway |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level Lot |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Elizabeth Green |
|---|---|
| Middle | Martin Kellog |
| High | Newington |
Additional Information
| Date Listed | September 6th, 2026 |
|---|---|
| Days on Market | 21 |
| Zoning | R-12 |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway NE Prop. |
|---|
