About 2 Buckingham Avenue
Wonderful 2013 built 2,400 sq ft 4 bedroom,3.1 bath Home with Water views at Great Hammock Beach. Large wrap around wide deck with views. Great open floor plan with sliders to Wrap around covered porch/ Deck. home has launch area for small boat/kayaks across street from Home. Extensive Marsh views with access to Kayak. Short walk to beach with sand bar. Updated Kitchen, baths! Short drive to Saybrook Center, Amtrak and Saybrook Point. Short term rental sometime after November until May time frame.
Features of 2 Buckingham Avenue
| MLS® # | 24204912 |
|---|---|
| Price | $3,250 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,400 |
| Acres | 0.25 |
| Type | Residential Rental |
| Sub-Type | Single Family Rental |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 2 Buckingham Avenue |
|---|---|
| Area | Great Hammock |
| City | Old Saybrook |
| County | Middlesex |
| State | Connecticut |
| Zip Code | 06475 |
Amenities
| Features | Geothermal Heat |
|---|---|
| Parking Spaces | 5 |
| Parking | Attached Garage, Under House Garage, Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Walk to Water, Dock or Mooring, Beach Rights |
| Has Pool | No |
Interior
| Interior Features | Auto Garage Door Opener |
|---|---|
| Appliances | Electric Range, Oven/Range, Microwave, Range Hood, Refrigerator, Dishwasher, Washer, Electric Dryer |
| Heating | Heat Pump, Hydro Air, Electric, Geothermal |
| Cooling | Central Air, Ductless |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Partial, Partial With Walk-Out |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Porch-Wrap Around, Balcony, Porch, Deck, Covered Deck |
| Lot Description | Level Lot, Open Lot |
School Information
| Elementary | Per Board of Ed |
|---|---|
| Middle | Per Board of Ed |
| High | Per Board of Ed |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 32 |
| Zoning | R |
| RE / Bank Owned | No |
Listing Details
| Office | William Raveis Real Estate |
|---|
