About 19 Woodway Road 25
Welcome to Woodway Common. This lovely end unit is turnkey, and ready to move right in. Gleaming hardwood floors throughout and a well equipped kitchen with a pass through window to the dining area. The dining and living room area has a lovely stone fireplace and sliders to the private deck. The upper level consists of two spacious bedrooms with generous closet space and two full baths, one in the main suite. The attic has plenty of room for storage. As this is an end unit it is right next to the stairway leading to the carport. The storage room is located at the front of the carport space. This community is close to public transportation, shopping, and schools while offering spacious, well maintained grounds and a feeling of privacy.
Features of 19 Woodway Road 25
| MLS® # | 24204823 |
|---|---|
| Price | $465,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,250 |
| Type | Condo/Co-Op For Sale |
| Sub-Type | Condominium |
| Style | Townhouse |
| Status | Under Contract |
Community Information
| Address | 19 Woodway Road 25 |
|---|---|
| Area | Springdale |
| City | Stamford |
| County | Fairfield |
| State | Connecticut |
| Zip Code | 06907 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Carport, Paved |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Appliances | Electric Range, Microwave, Range Hood, Refrigerator, Dishwasher, Washer, Electric Dryer |
|---|---|
| Heating | Baseboard, Electric |
| Cooling | Wall Unit |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Vertical Siding, Cedar |
|---|---|
| Exterior Features | Deck, Lighting |
| Lot Description | N/A |
School Information
| Elementary | Springdale |
|---|---|
| Middle | Dolan |
| High | Stamford |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 18 |
| Zoning | RM1 |
| RE / Bank Owned | No |
| HOA Fees | 405 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Prestige Prop. |
|---|
