About 277 Chestnut Land Road
Welcome to 277 Chestnut Land Road, where space, privacy and flexibility come together on nearly two beautiful acres. This New Milford Colonial offers a first floor primary suite with its own private entrance, bright and comfortable living spaces, a fireplace and a fantastic all season bonus room perfect for relaxing or entertaining year round. Upstairs you will find three generously sized bedrooms and two full bathrooms. The finished basement adds even more usable space with a dedicated home office, while the unfinished addition offers incredible potential for an in law suite, game room, family room, gym, studio or whatever fits your needs. Outside, enjoy nearly two level acres with mature trees, established landscaping, plenty of room to garden, play or entertain, plus an above ground pool that can be relocated closer to the home for a more connected backyard setup. Just minutes from New Milford town center, Candlewood Lake, shopping, restaurants and parks, this home offers the kind of space and versatility that is getting harder to find.
Features of 277 Chestnut Land Road
| MLS® # | 24203311 |
|---|---|
| Price | $639,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,836 |
| Acres | 1.88 |
| Type | Single Family For Sale |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 277 Chestnut Land Road |
|---|---|
| Area | Northville |
| City | New Milford |
| County | Litchfield |
| State | Connecticut |
| Zip Code | 06776 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Attached Garage, Paved, Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | Yes |
| Pool | Above Ground Pool |
Interior
| Appliances | Electric Cooktop, Microwave, Refrigerator, Dishwasher, Washer, Dryer |
|---|---|
| Heating | Hot Water, Oil |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Full, Heated, Storage, Fully Finished, Interior Access, Liveable Space, Full With Walk-Out |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Porch, Deck, Garden Area, Patio |
| Lot Description | Lightly Wooded, Treed, Level Lot |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Northville |
|---|---|
| Middle | Schaghticoke |
| High | New Milford |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Days on Market | 36 |
| Zoning | R60 |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Heritage |
|---|
