About 1610 Saybrook Road 2-5
Currently a 38x43 area and 15x20 office. Storage closet + 2 Large Handicap bathrooms. Hardwood + Tile flooring. Prime location in Tylerville Center with a variety of potential uses. ($2,975 Rent) + ($600 CAM Fee) = Full Amount Due Monthly $3,575. Landlord responsible for Grounds Care and Septic. Tenant responsible for Water, Propane, Electric and Insurance.
Features of 1610 Saybrook Road 2-5
| MLS® # | 24203093 |
|---|---|
| Price | $2,975 |
| Square Footage | 2,100 |
| Square Footage | Public Records |
| Acres | 2.21 |
| Type | Commercial For Lease |
| Status | Active |
Community Information
| Address | 1610 Saybrook Road 2-5 |
|---|---|
| Area | Tylerville |
| City | Haddam |
| County | Middlesex |
| State | Connecticut |
| Zip Code | 06438 |
Amenities
| Utilities | Electric |
|---|---|
| Parking Spaces | 15 |
| Parking | Paved, Parking Lot |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile, Wood |
|---|---|
| Heating | Hot Air, Propane |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Roof | Asphalt Shingle |
|---|
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 35 |
| Zoning | COMM |
| RE / Bank Owned | No |
Listing Details
| Office | Re/Max Valley Shore |
|---|
