About 230 Farm Hill Road
Adorable and completely updated 3 BR/2BA home. This home is charming. From the front porch to the gorgeous back yard, this home has what you are looking for. Formal dining room, 2 BR's on the 1st floor plus a full bath, and the entire 2nd floor is the primary suite - with an office area, full bath, huge walk in closet and a room fit for a king size bed. The kitchen has been updated with new SS appliances and laundry nook. The yard is spectacular and peaceful - completely fenced in and great area to have a picnic, BBQ or just relaxing. The 1 car garage completes the package. Close to Pat Kidney field and restaurants. Middletown is 1/2 hr from the shore, Hartford & New Haven. Perfect location close to everything.
Features of 230 Farm Hill Road
| MLS® # | 24201891 |
|---|---|
| Price | $360,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,226 |
| Acres | 0.25 |
| Type | Single Family For Sale |
| Style | Cape Cod, Bungalow |
| Status | Under Contract |
Community Information
| Address | 230 Farm Hill Road |
|---|---|
| Area | N/A |
| City | Middletown |
| County | Middlesex |
| State | Connecticut |
| Zip Code | 06457 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Detached Garage, Driveway |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Interior Features | Cable - Available |
|---|---|
| Appliances | Oven/Range, Microwave, Refrigerator, Dishwasher, Washer, Dryer |
| Heating | Hot Water, Oil |
| Cooling | Ceiling Fans, Window Unit |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Porch-Enclosed, Gazebo, Porch, Patio |
| Lot Description | Level Lot, Open Lot |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | Middletown |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 17 |
| Zoning | RPZ |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway NE Prop. |
|---|
