About 145 Canal Street 8
New Price!! Loft living on the river, with heat and hot water included. This ground-level 2-bed, 2-full-bath condo at Birmingham on the River offers 1,180 sq ft of single-level living with exposed brick, 9+ ft ceilings, and the character of an 1890 mill building. The primary suite has a private full bath and walk-in closet. The second bedroom works as a guest room or home office. Central air, in-unit washer/dryer, assigned parking, elevator building, secure entry, and an on-site fitness center. The monthly HOA covers heat, hot water, trash, snow removal and grounds, so fewer bills land in your mailbox. Walk to downtown Shelton restaurants, shops, and the Riverwalk (Walk Score 81). Newly priced at $259,900. Schedule your showing today.
Features of 145 Canal Street 8
| MLS® # | 24200875 |
|---|---|
| Price | $259,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,180 |
| Type | Condo/Co-Op For Sale |
| Sub-Type | Condominium |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 145 Canal Street 8 |
|---|---|
| Area | N/A |
| City | Shelton |
| County | Fairfield |
| State | Connecticut |
| Zip Code | 06484 |
Amenities
| Amenities | Elevator, Exercise Room/Health Club, Guest Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Parking Lot, Off Street Parking, Assigned Parking |
| Is Waterfront | Yes |
| Waterfront | River |
| Has Pool | No |
Interior
| Appliances | Oven/Range, Microwave, Refrigerator, Dishwasher, Washer, Dryer |
|---|---|
| Heating | Hot Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Historic District |
School Information
| Elementary | Per Board of Ed |
|---|---|
| Middle | Per Board of Ed |
| High | Per Board of Ed |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 47 |
| Zoning | PDD |
| RE / Bank Owned | No |
| HOA Fees | 511 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Call It Closed Realty |
|---|
